- DNE1
- PopularDNE5
- DNE10
- DNE25
- DNE50
| Features | DNE1 |
Popular
DNE5 | DNE10 | DNE25 | DNE50 |
| Features | £4367 /year | £5610 /year | £7469 /year | £11209 /year | £16060 /year |
| Number of Mailboxes | 1 | 5 | 10 | 25 | 50 |
| Number of Aliases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Total E-Mail Space MB | 1024 | 2560 | 5120 | 7680 | 10240 |
| IMAP | |||||
| POP3 | |||||
| Web Mail | |||||
| Smart Phone Compatible | |||||
| Synchronise Mail on Multiple Devices | |||||
| Advanced Control Panel | |||||
| Anti-Virus Protection | |||||
| Anti-Spam Filter | |||||
| 24/7/365 Support | |||||
| Mailing Lists | |||||
| Domain Name Included | |||||
| Create Mail Groups | |||||
| Vacation/Autoresponder Message | |||||
| Redirection | Order Now | Order Now | Order Now | Order Now | Order Now |





